Dynamic GPS tracking software products that are easy to white-label and customize for your business needs.
Dedicated to improving transportation systems. We offer smart monitoring solutions for safer travel for everyone.
Perfect solution for transparent, effective and collaborative remote administration.
Fleet Management
Waste Collection Software
Transport Monitoring Software
Sim Based Tracking Software
Electric Fleet Management
Personal Vehicle Tracking
Dynamic GPS tracking software products that are easy to white-label and customize for your business needs.
School Bus Tracking Software
Employee Transport Management System
Coming Soon...
Field Employee Tracking Software
Energy Monitoring System
Perfect solution for transparent, effective and collaborative remote administration.
Name | Description |
Server Port |
Product Functions | Performance and Parameters | |||
System Platform | MTK | GSM baseband IC/MCU IC | MTK 6261D/Ti MSP430 Low Power MCU | |
GPS receiver | YES | GPS IC | Ublox G7020 | |
AGPS | YES | GSM band | 850/900/1800/1900MHz | |
SMS Config Commands List | YES | GPRS | Class12 | |
LBS | YES(Need Server support) | GPS signal | L1,1575.42MHz C/A code | |
Historical Path Playback | YES | GPS channels | 56 channels | |
OEM GPRS Protocol | YES | GPS fixed Time with AGPS | Cold start 35s | |
UART Interface | YES(Used for MCU) | GPS receiving sensitivity | Tracking:-159dBm, Capturing:-143dBm |
|
Check by SMS | YES | GPS positioning accuracy | 10-15m | |
Remote sound monitoring | YES(Optional) | Average standby current | <1.5uA | |
Build-in Battery | YES(4500mAh Optional) | Average working current | <10mA | |
SIM Card | Micro SIM | Working tempreture | -20~+70 centigrade | |
Suppot Keys | No | Working humidity | 5% to 95% | |
LED indicate | YES | GPS ANT | 25x25x4mm highly sensitive ceramics ANT | |
OLED screen | No | GSM ANT | 4 band Polar ANT | |
Micphone | YES(Optional) | Work Voltage | 3V~4.2V | |
USB | YES(USB to Serial) | |||
Bluetooth 3.0 | YES(Optional) | Work Mode | 1. Tracking mode (report data very 5 mintues) | |
G-sensor/BMA230 | YES(Optional) | 2.Alarm Clock Mode(report data Max 4 times very day) | ||
3.Week Days Mode(report data 1 time any week days) | ||||
Battery Type | 1. 4200mAh Li-Mn(no re-chargerable) | |||
2. 4500mAh Li(re-chargerable) |